- Overview
- Product Description
- Formula Analysis
- Our Advantages
- Certifications & Test
- Packing&Delivery
- Customer Photos
- Company Profile
- FAQ
Basic Info.
Model NO.
D1454
Type
Brake Pads
Material
Ceramic Fiber
Position
Rear
Certification
ISO/TS16949, IATF-16949, ISO9001, AMECA
Classification
Disc
Main Market
South America, North America, Eastern Europe, Mild East, Southeast Asia, Africa, Western Europe, Eastern Asia, Northern Europe, Oceania, Southern Europe, Central America, South Asia
Lifetime
30000-60000km
MOQ
50 Sets/Model 500sets/Order
Payment Term
30% T/T Advance, 70% Before Delivery
Friction Coefficient
0.35-0.45
Delivery Time
45-60 Days
Port of Loading
Qingdao, China
Quality
100% Tested
Temperature
0 to 650ºC
Accessory
Shims, Sensors, Cliper, Other Accessories
Capacity
250000sets /Month
Transport Package
Color Box, Customized Box, Netural Packing
Specification
15*10*5cm
Trademark
DSS
Origin
Shandong
HS Code
8708301000
Production Capacity
250000sets /Month
Packaging & Delivery
Package Size
15.00cm * 10.00cm * 5.00cm
Package Gross Weight
3.000kg
Product Description
5% Discount Car Parts Genuine Brake Pad Ceramic Semi-Metallic for All Models
![5% Discount Car Parts Genuine Brake Pad Ceramic Semi-Metallic for All Models](http://img9.grofrom.com/www.hsautopartsgroup.com/226f3j00sfolrktPVLGH/5-Discount-Car-Parts-Genuine-Brake-Pad-Ceramic-Semi-Metallic-for-All-Models.webp)
![5% Discount Car Parts Genuine Brake Pad Ceramic Semi-Metallic for All Models](http://img9.grofrom.com/www.hsautopartsgroup.com/226f3j00sUklpjaBJPGL/5-Discount-Car-Parts-Genuine-Brake-Pad-Ceramic-Semi-Metallic-for-All-Models.webp)
![5% Discount Car Parts Genuine Brake Pad Ceramic Semi-Metallic for All Models](http://img9.grofrom.com/www.hsautopartsgroup.com/226f3j00OUclgYtKqIfH/5-Discount-Car-Parts-Genuine-Brake-Pad-Ceramic-Semi-Metallic-for-All-Models.webp)
Make | Model | Sub Model | Year | Front | Front OE Number | Rear | Rear OE Number |
CHEVROLET | Aveo | 2004 | D1035-7779 | 96534655 | S814-1547 | 96473228 | |
CHEVROLET | Optra | 2004 | D1035-7779 | 96405130 | D1036-7939 | 96405131 | |
CHEVROLET | Aveo | 2005 | D1035-7779 | 96534655 | S814-1547 | 96473228 | |
CHEVROLET | Aveo | 2006 | D1035-7779 | 96475176 | S814-1547 | 96473228 | |
CHEVROLET | Aveo | 2007 | D1035-7779 | 96475176 | S814-1547 | 96473228 | |
CHEVROLET | Aveo | 2008 | D1035-7779 | 96475176 | S814-1547 | 96473228 | |
CHEVROLET | Aveo5 | 2007 | D1035-7779 | 96475176 | S814-1547 | 96473228 | |
CHEVROLET | Aveo5 | 2008 | D1035-7779 | 96475176 | S814-1547 | 96473229 | |
CHEVROLET | Aveo | 2009 | D1035-7779 | 96475176 | S814-1547 | 96473228 | |
CHEVROLET | Aveo5 | 2009 | D1035-7779 | 96475176 | S814-1547 | 96473228 | |
CHEVROLET | Aveo | 2010 | D1035-7779 | 96475176 | S814-1547 | 96473228 | |
CHEVROLET | Aveo5 | 2010 | D1035-7779 | 96475176 | S814-1547 | 96473228 | |
CHEVROLET | Aveo5 | 2011 | D1035-7779 | 96475176 | S814-1547 | 96473228 | |
CHEVROLET | Aveo | 2011 | D1035-7779 | 96475176 | S814-1547 | 96473228 | |
CHEVROLET | Spark | 2013 | D1035-7779 | 95194917 | S814-1547 | 95202880 | |
CHEVROLET | Spark | 2014 | D1035-7779 | 95194917 | S814-1547 | 95202880 | |
CHEVROLET | Lacetti | (Latin America) | 2005 | D1035-8935 | 96405129 | - | |
CHEVROLET | Lacetti | (Latin America) | 2006 | D1035-8935 | 96405129 | - | |
CHEVROLET | Lacetti | (Latin America) | 2007 | D1035-8935 | 96405129 | - |
LEXUS | HS250h | 2010 | D1210-8330 | 0446542160 | D1212-8332 | 0446642060 | |
LEXUS | HS250h | 2011 | D1210-8330 | 0446542160 | D1212-8332 | 0446642060 | |
LEXUS | HS250h | 2012 | D1210-8330 | 0446542160 | D1632-8332 | 0446675010 | |
PONTIAC | Vibe | 1.8 Liter | 2009 | D1210-8330 | 19184912 | D1354-8463 | 19184919 |
PONTIAC | Vibe | 1.8 Liter | 2010 | D1210-8330 | 19184912 | D1354-8463 | 19184919 |
SCION | xB | 2008 | D1210-8330 | 0446542160 | D1354-8463 | 0446612130 | |
SCION | xD | 2008 | D1210-8330 | 0446502220 | S945-1635 | 0449552120 | |
SCION | xB | 2009 | D1210-8330 | 0446542160 | D1354-8463 | 0446612130 | |
SCION | xD | 2009 | D1210-8330 | 0446502220 | S945-1635 | 0449552120 | |
SCION | xD | 2010 | D1210-8330 | 0446502220 | S945-1635 | 0449552120 | |
SCION | xB | 2010 | D1210-8330 | 0446542160 | D1354-8463 | 0446612130 | |
SCION | xB | 2011 | D1210-8330 | 0446542160 | D1354-8463 | 0446612130 | |
SCION | xD | 2011 | D1210-8330 | 0446502220 | S945-1635 | 0449552120 | |
SCION | xB | 2012 | D1210-8330 | 0446542160 | D1354-8463 | 0446612130 | |
SCION | xD | 2012 | D1210-8330 | 0446502220 | S945-1635 | 0449552120 | |
SCION | xD | 2013 | D1210-8330 | 0446502220 | S945-1635 | 0449552120 | |
SCION | xB | 2013 | D1210-8330 | 0446542200 | D1354-8463 | 0446612150 | |
SCION | xD | 2014 | D1210-8330 | 0446502220 | S945-1635 | 0449552120 | |
SCION | xB | 2014 | D1210-8330 | 0446542200 | D1354-8463 | 0446612150 | |
TOYOTA | RAV4 | 2006 | D1210-8330 | 0446542160 | D1212-8332 | 0446642060 | |
TOYOTA | RAV4 | 2007 | D1210-8330 | 0446542160 | D1212-8332 | 0446642060 | |
TOYOTA | RAV4 | 2008 | D1210-8330 | 0446542160 | D1212-8332 | 0446642060 | |
TOYOTA | Corolla | 2009 | D1210-8330 | 0446502240 | S945-1635 | 0449552120 | |
TOYOTA | Matrix | 1.8 Liter | 2009 | D1210-8330 | 0446502240 | D1354-8463 | 0446602210 |
TOYOTA | RAV4 | 2009 | D1210-8330 | 0446542160 | D1212-8332 | 0446642060 | |
TOYOTA | Corolla | 2010 | D1210-8330 | 0446502240 | S945-1635 | 0449552120 | |
TOYOTA | Matrix | 1.8 Liter | 2010 | D1210-8330 | 0446502240 | D1354-8463 | 0446602210 |
TOYOTA | RAV4 | 2010 | D1210-8330 | 044650R010 | D1212-8332 | 0446642060 | |
TOYOTA | RAV4 | 2011 | D1210-8330 | 044650R010 | D1212-8332 | 0446642060 | |
TOYOTA | Corolla | 2011 | D1210-8330 | 0446502240 | S945-1635 | 0449552120 | |
TOYOTA | Matrix | 1.8 Liter | 2011 | D1210-8330 | 0446502240 | D1354-8463 | 0446602210 |
TOYOTA | Corolla | XRS | 2010 | D1210-8330 | 0446502240 | D1354-8463 | 0446602210 |
TOYOTA | Prius V | 2012 | D1210-8330 | 0446542160 | D1391-8809 | 0446647050 | |
TOYOTA | Corolla | 2012 | D1210-8330 | 0446502240 | S945-1635 | 0449502200 | |
TOYOTA | RAV4 | 2012 | D1210-8330 | 044650R010 | D1212-8332 | 0446642060 | |
TOYOTA | Matrix | 1.8 Liter | 2012 | D1210-8330 | 0446502240 | D1354-8463 | 0446602210 |
TOYOTA | Corolla | 2013 | D1210-8330 | 0446502240 | S945-1635 | 0449502200 | |
TOYOTA | Matrix | 1.8 Liter | 2013 | D1210-8330 | 0446502240 | D1354-8463 | 0446602260 |
TOYOTA | Prius V | 2013 | D1210-8330 | 0446542160 | D1391-8809 | 0446647050 | |
TOYOTA | Corolla | (Latin America) | 2013 | D1210-8330 | 0446542200 | D1354-8463 | 0446602260 |
TOYOTA | RAV4 | 2013 | D1210-8330 | 0446542200 | D1212-8332 | 0446642060 | |
TOYOTA | Prius V | 2014 | D1210-8330 | 0446542200 | D1391-8809 | 0446647050 | |
TOYOTA | RAV4 | LE | 2014 | D1210-8330 | 0446502220 | D1212-8332 | 0446642060 |
TOYOTA | Corolla | 2014 | D1210-8969 | 0446502410 | S945-1635 | 0449502211 |
INFINITI | G35 | 2003 | D815-7318 | 41060AM890 | D905-7784 | 44060AL585 | |
INFINITI | I30 | 2001 | D815-7318 | 410602Y091 | D900-7777 | 440604U092 | |
INFINITI | I30 | 2000 | D815-7318 | 410602Y091 | D540-7533 | 440604U090 | |
INFINITI | G35 | 2004 | D815-7318 | 41060AM891 | D905-7784 | 44060AM485 | |
INFINITI | G35 | AWD | 2005 | D815-7318 | 41060AM892 | D905-7784 | 44060AM485 |
INFINITI | I35 | 2003 | D815-7783 | 410605Y790 | D900-7777 | 440606Y390 | |
INFINITI | I35 | 2002 | D815-7783 | 410605Y790 | D900-7777 | 44060AU091 | |
INFINITI | I35 | 2004 | D815-7783 | 410605Y790 | D900-7777 | 440606Y391 | |
INFINITI | G20 | 2002 | D815-7832 | D10602Y991 | D900-7777 | 44060AU091 | |
INFINITI | G20 | 2001 | D815-7832 | D106M2Y991 | D900-7777 | 440604U092 | |
INFINITI | G20 | 2000 | D815-7832 | D106M2Y991 | D540-7533 | 4406031U92 | |
INFINITI | G20 | 1999 | D815-7832 | D106M2Y991 | D540-7533 | 4406031U92 | |
INFINITI | I30 | 2000 | D815-7832 | 410602Y990 | - | ||
NISSAN | 350Z | 2003 | D815-7318 | 41060AM890 | D905-7784 | 44060AM485 | |
NISSAN | Maxima | 2001 | D815-7318 | 410602Y091 | D540-7533 | 440604U090 | |
NISSAN | Maxima | 2000 | D815-7318 | 410602Y090 | D540-7533 | 440604U090 | |
NISSAN | 350Z | 2004 | D815-7318 | 41060AM890 | D905-7784 | 44060AM485 | |
NISSAN | 350Z | 2005 | D815-7318 | 41060AM890 | D905-7784 | 44060AM485 | |
NISSAN | Sentra | 2007 | D815-7318 | D1060AC20A | S919-1462 | 44060EN025 | |
NISSAN | Altima | 2007 | D815-7318 | D1061JA00A | D1288-8405 | D4060JA00A | |
NISSAN | Sentra | SE-R | 2007 | D815-7318 | D1061JA00A | D1288-8405 | D4060EM11A |
NISSAN | Altima | 2008 | D815-7318 | D1061JA00A | D1288-8405 | D4060JA00A | |
NISSAN | Sentra | 2008 | D815-7318 | D1060AC20A | S919-1462 | 44060EN026 | |
NISSAN | Sentra | SE-R | 2008 | D815-7318 | D1061JA00A | D1288-8405 | D4060EM11A |
NISSAN | Altima | 2009 | D815-7318 | D1061JA00A | D1288-8405 | D4060JA00A | |
NISSAN | Sentra | 2009 | D815-7318 | D1060AC20A | S919-1462 | 44060EN026 | |
NISSAN | Sentra | SE-R | 2009 | D815-7318 | D1061JA00A | D1288-8405 | D4060JA00A |
NISSAN | Altima | 2010 | D815-7318 | D1061JA00A | D1288-8405 | D4060JA00A | |
NISSAN | Sentra | SE-R | 2010 | D815-7318 | D1061JA00A | D1288-8405 | D4060JA00A |
NISSAN | Juke | 2011 | D815-7318 | D1060JN00A | D1393-8501 | D4M609N00B | |
NISSAN | Sentra | 2010 | D815-7318 | D1061JA00A | S919-1462 | D4060EN00A | |
NISSAN | Altima | 2011 | D815-7318 | D1061JA00A | D1393-8501 | D40609N00B | |
NISSAN | Sentra | SE-R | 2011 | D815-7318 | D1061JA00A | D1288-8405 | D4060JA00A |
NISSAN | Sentra | 2011 | D815-7318 | D1061AC20A | S919-1462 | D4060ZW80A | |
NISSAN | Altima | 2012 | D815-7318 | D1061ZX60A | D1393-8501 | D40609N00B | |
NISSAN | Sentra | SE-R | 2012 | D815-7318 | D1061ZX60A | D1288-8405 | D4060JA00J |
NISSAN | Juke | 2012 | D815-7318 | D1060JN00A | D1393-8501 | D4M609N00B | |
NISSAN | Altima | Coupe | 2013 | D815-7318 | D1061ZX60A | D1393-8501 | D40609N00C |
NISSAN | Juke | 2013 | D815-7318 | D1060JN00A | D1393-8501 | D4M609N00B | |
NISSAN | Juke | 2014 | D815-7318 | D10609AJ0A | D1393-8501 | D4M609N00B | |
NISSAN | Altima | 2003 | D815-7783 | 410608J090 | D905-7784 | 44060AL585 | |
NISSAN | Altima | 2002 | D815-7783 | 410608J090 | D905-7784 | 44060AL585 | |
NISSAN | Maxima | 2003 | D815-7783 | 410605Y790 | D900-7777 | 440604U092 | |
NISSAN | Maxima | 2002 | D815-7783 | 41060AU091 | D900-7777 | 44060AU091 | |
NISSAN | Altima | 2004 | D815-7783 | 410608J090 | D905-7784 | 44060AL586 | |
NISSAN | Altima | 2005 | D815-7783 | 410608J090 | D905-7784 | 44060AL586 | |
NISSAN | Altima | 2006 | D815-7783 | 41060ZB590 | D905-7784 | 44060AL586 | |
NISSAN | Versa | 2007 | D815-7783 | D1060EM30A | S919-1462 | 44060EN025 | |
NISSAN | Versa | 2008 | D815-7783 | D1060EM30A | S919-1462 | 44060EN026 | |
NISSAN | Versa | 1.8 Liter | 2009 | D815-7783 | D1060EM30A | S919-1462 | 44060EN026 |
NISSAN | Cube | 2009 | D815-7783 | D10601FC0A | S919-1462 | D4060EN00A | |
NISSAN | Cube | 2010 | D815-7783 | D10601FC0A | S919-1462 | D4060EN00A | |
NISSAN | Versa | 1.8 Liter | 2010 | D815-7783 | D1060EM30A | S919-1462 | D4060EN00A |
NISSAN | Versa | 1.8 Liter | 2011 | D815-7783 | D1060EM30A | S919-1462 | D4060ZW80A |
NISSAN | Cube | 2011 | D815-7783 | D10601FC0A | S919-1462 | D4060ZW80A | |
NISSAN | Sentra | 2012 | D815-7783 | D1060EM30C | S919-1462 | D4060ZW80A | |
NISSAN | Cube | 2012 | D815-7783 | D10601FC0A | S919-1462 | D4060ZW80A | |
NISSAN | Versa | 1.8 Liter | 2012 | D815-7783 | D1060EM30A | S919-1462 | D4060ZW80A |
NISSAN | Cube | 2013 | D815-7783 | D10601FC0A | S919-1462 | D4060ZW80A | |
NISSAN | Sentra | 2013 | D815-7783 | D10601FC0A | D1393-8501 | D4M609N00B | |
NISSAN | Cube | 2014 | D815-7783 | D1060EM30C | S919-1462 | D4060ZW80A | |
NISSAN | Sentra | 2014 | D815-7783 | D1060EM30C | D1393-8501 | D40609N00B | |
RENAULT | Safrane | (Latin America) | 2011 | D815-7783 | 4811152110K1 | D1626-8842 | 4831152001K1 |
RENAULT | Safrane | (Latin America) | 2012 | D815-7783 | 4811152110K1 | D1626-8842 | 4831152001K1 |
SUZUKI | SX4 | AWD | 2009 | D815-8530 | 5581080J01 | D537-7418 | 5580080J01 |
SUZUKI | SX4 | 2010 | D815-8530 | 5581080J01 | S954-1641 | 5320080J01 | |
SUZUKI | SX4 | AWD | 2011 | D815-8530 | 5581080J01 | D537-7418 | 5580080J02 |
SUZUKI | SX4 | 2011 | D815-8530 | 5581080J01 | S954-1641 | 5320080J01 | |
SUZUKI | SX4 | AWD | 2010 | D815-8530 | 5581080J01 | D537-7418 | 5580080J02 |
SUZUKI | SX4 | 2012 | D815-8530 | 5581080J01 | S954-1641 | 5320080J01 | |
SUZUKI | SX4 | AWD | 2012 | D815-8530 | 5581080J01 | D537-7418 | 5580080J02 |
SUZUKI | SX4 | 2009 | D815-8530 | 5581080J01 | S954-1641 | 5320080J01 | |
SUZUKI | SX4 | AWD | 2013 | D815-8530 | 5581080J01 | D537-7418 | 5580080J02 |
SUZUKI | SX4 | 2013 | D815-8530 | 5581080J01 | S954-1641 | 5320080J01 |
Product Name | Brake Car Parts Ceramic Front Auto Brake Pad for Japanese Cars |
Certafication | ISO9001:2015 / IATF16949:2016 |
Working Life | 30,000-50,000km; 60,000-80,000kms |
Car Model | Cars/Trucks |
Sample | Free |
Material | Semi-metallic,Low Metallic,Creamic,NAO |
MOQ | 50 Sets/model 500sets/order |
Payment Term | T/T 30% deposite in advance,and 70% balance before shipment; L/C at sight |
Main Market | East Asia, America, Europe, Oceania. |
Different Formulation For Your Choose
Semi-metal Formula(B) Low Metal formula(TA) Semi-metal Formula S3
Ceramic formula(C2) Ceramic formula(C3) Ceramic formula(PC101)
![5% Discount Car Parts Genuine Brake Pad Ceramic Semi-Metallic for All Models](http://img9.grofrom.com/www.hsautopartsgroup.com/226f3j00yUqlzwtcYIGD/5-Discount-Car-Parts-Genuine-Brake-Pad-Ceramic-Semi-Metallic-for-All-Models.webp)
![5% Discount Car Parts Genuine Brake Pad Ceramic Semi-Metallic for All Models](http://img9.grofrom.com/www.hsautopartsgroup.com/226f3j00JfblpGansDRH/5-Discount-Car-Parts-Genuine-Brake-Pad-Ceramic-Semi-Metallic-for-All-Models.webp)
![5% Discount Car Parts Genuine Brake Pad Ceramic Semi-Metallic for All Models](http://img9.grofrom.com/www.hsautopartsgroup.com/226f3j00JRkluoQWsIGD/5-Discount-Car-Parts-Genuine-Brake-Pad-Ceramic-Semi-Metallic-for-All-Models.webp)
![5% Discount Car Parts Genuine Brake Pad Ceramic Semi-Metallic for All Models](http://img9.grofrom.com/www.hsautopartsgroup.com/226f3j00wRkhuKEgsLYH/5-Discount-Car-Parts-Genuine-Brake-Pad-Ceramic-Semi-Metallic-for-All-Models.webp)
Packing:
Color/Neutral/Customized Packing
4 pcs=1 set;
10 sets=1Carton;
50 cartons= 1 Pallet;
20 pallets= 1*20'GP
Or according to customer requirement.
Delivery:
EXW;FOB;CFR;CIF.
By sea;Air;land transport.
Color/Neutral/Customized Packing
4 pcs=1 set;
10 sets=1Carton;
50 cartons= 1 Pallet;
20 pallets= 1*20'GP
Or according to customer requirement.
Delivery:
EXW;FOB;CFR;CIF.
By sea;Air;land transport.
![5% Discount Car Parts Genuine Brake Pad Ceramic Semi-Metallic for All Models](http://img9.grofrom.com/www.hsautopartsgroup.com/226f3j00ARoluJtMHHfL/5-Discount-Car-Parts-Genuine-Brake-Pad-Ceramic-Semi-Metallic-for-All-Models.webp)
![5% Discount Car Parts Genuine Brake Pad Ceramic Semi-Metallic for All Models](http://img9.grofrom.com/www.hsautopartsgroup.com/226f3j00aYblgUEtUPRh/5-Discount-Car-Parts-Genuine-Brake-Pad-Ceramic-Semi-Metallic-for-All-Models.webp)
![5% Discount Car Parts Genuine Brake Pad Ceramic Semi-Metallic for All Models](http://img9.grofrom.com/www.hsautopartsgroup.com/226f3j00QYqizDTIBHGV/5-Discount-Car-Parts-Genuine-Brake-Pad-Ceramic-Semi-Metallic-for-All-Models.webp)
![5% Discount Car Parts Genuine Brake Pad Ceramic Semi-Metallic for All Models](http://img9.grofrom.com/www.hsautopartsgroup.com/226f3j00QGclpJtsvHYh/5-Discount-Car-Parts-Genuine-Brake-Pad-Ceramic-Semi-Metallic-for-All-Models.webp)
![5% Discount Car Parts Genuine Brake Pad Ceramic Semi-Metallic for All Models](http://img9.grofrom.com/www.hsautopartsgroup.com/226f3j00GRklrUtEzHYW/5-Discount-Car-Parts-Genuine-Brake-Pad-Ceramic-Semi-Metallic-for-All-Models.webp)
![5% Discount Car Parts Genuine Brake Pad Ceramic Semi-Metallic for All Models](http://img9.grofrom.com/www.hsautopartsgroup.com/226f3j00fRbhuHQIjDYV/5-Discount-Car-Parts-Genuine-Brake-Pad-Ceramic-Semi-Metallic-for-All-Models.webp)
Our company is located in the beautiful coastal city, Rizhao, Shandong Province, China. In the north of Rizhao is Qingdao coastal city and in the south is Lianyungang coastal city. So we enjoy convenient sea and land transportation.
Our company is a large-scale comprehensive machinery-manufacture enterprise, mainly engaged in the research, development and production of brake pads, backing plates, brake shoes, brake discs and brake accessories. We have introduced internationally advanced production and testing equipment. With first class scientific research personnel, skilled workers and more than 50 employees, we can produce 6 million sets of brake pads and backing plates. Our products are mainly exported to all over the world, including Europe and America, Africa, Southeast Asia, South America and Russia. Our annual export values have amounted to more than USD5 million.
With high-end product quality and excellent service, we look forward to your cooperation!
Q1: Can I have a sample order?
A1: Yes, we welcome sample order to test and check quality. Mixed samples are acceptable.
Q2:What's your MOQ?
A2: MOQ is 50 sets for each item, 500 sets for total order.
Q3: What are your trade terms?
A3: Payment term: TT, 30% deposit before production, 70% balance before shipment. FOB Qingdao.
Q4: What is the lead time?
A4: Samples need 7 working days, mass products need 45 days.
Q5: How do you ship the goods and how long does it take arrive?
A5: We usually ship by DHL, UPS, FedEx or TNT for sample. Air and sea ship is acceptable. It usually needs 7 days to arrive except sea ship.
Q6: How to precede the order if I have logo to print and own color box?
A6: Firstly, we will prepare artwork for visual confirmation, and next we will produce a real sample for your second confirmation.If mock up is OK, finally we will go to mass production. For color box: firstly you can send your drawing or we help you to draw and provide color boxes pictures for you to choose; And next we confirm with the box supplier and they will give us final drawing. Thirdly, we send you final drawing for you to check and then print it out. We will send color boxes to you for final confirmation and then begin mass production.
Q7: How do you make our business long-term and good relationship?
A7:1. We keep good quality and competitive price to ensure our customers benefit ;
2. We respect every customer as our friend and we sincerely do business and make friends with them, no matter where they come from.
A1: Yes, we welcome sample order to test and check quality. Mixed samples are acceptable.
Q2:What's your MOQ?
A2: MOQ is 50 sets for each item, 500 sets for total order.
Q3: What are your trade terms?
A3: Payment term: TT, 30% deposit before production, 70% balance before shipment. FOB Qingdao.
Q4: What is the lead time?
A4: Samples need 7 working days, mass products need 45 days.
Q5: How do you ship the goods and how long does it take arrive?
A5: We usually ship by DHL, UPS, FedEx or TNT for sample. Air and sea ship is acceptable. It usually needs 7 days to arrive except sea ship.
Q6: How to precede the order if I have logo to print and own color box?
A6: Firstly, we will prepare artwork for visual confirmation, and next we will produce a real sample for your second confirmation.If mock up is OK, finally we will go to mass production. For color box: firstly you can send your drawing or we help you to draw and provide color boxes pictures for you to choose; And next we confirm with the box supplier and they will give us final drawing. Thirdly, we send you final drawing for you to check and then print it out. We will send color boxes to you for final confirmation and then begin mass production.
Q7: How do you make our business long-term and good relationship?
A7:1. We keep good quality and competitive price to ensure our customers benefit ;
2. We respect every customer as our friend and we sincerely do business and make friends with them, no matter where they come from.