Bg M74D Chemical Pump Seal

Customization: Available
Structure: Double-End
Pressure: Medium Pressure Mechanical Seals

Products Details

Basic Info.

Model NO.
TS M74D
Speed
General Speed Mechanical Seal
Temperature
Temperature Mechanical Seal
Performance
Corrosion
Standard
Standard
Balance
Unbalanced
Transport Package
Standard
Specification
18mm-100mm
Trademark
TRISUN
Origin
China
HS Code
84842000
Production Capacity
10000

Product Description

For plain shafts
Dual seal
Unbalanced
Rotating multiple springs
Independent of direction of rotation
Seal concept based on the M7 range
Variant with pumping screw available (M74F-D)

our Mechanical seal model  M74D can Replace BG M74D,which is widely used for industrial pumps.  
The normal material combination include SIC/RESIN CARBON/NBR/SS304,sic/sic/nbr/ss304,tc/tc/nbr/ss316 and so on.
we also can make changes as customers'requirement or totally design a new type of mechanical seal to meet clients'needs.

Operating Limits:
Pressure: ≤1.6MPa
Speed: ≤10m/s
Temperature: -20ºC~+180ºC
 
Rotary Ring (SiC/TC )
Stationary Ring (CARBON/SiC/TC )
Secondary Seal (NBR/VITON/EPDM)
Other Parts (SUS304/SUS316)
seal size 
d(mm)
d3 d6 d7 d8 l1 l3 l8 l9 Mx
18 33 27 33 3 61.0  38 19.5  11.5  M5
20 35 29 35 3 61.0  38 19.5  11.5  M5
22 37 31 37 3 61.0  38 19.5  11.5  M5
24 39 33 39 3 61.0  38 19.5  11.5  M5
25 40 34 40 3 61.0  38 19.5  11.5  M5
28 43 37 43 3 62.0  39 19.5  11.5  M6
30 45 39 45 3 62.0  39 19.5  11.5  M6
32 47 42 48 3 62.0  39 19.5  11.5  M6
33 48 42 48 3 62.0  39 19.5  11.5  M6
35 50 44 50 3 62.0  39 19.5  11.5  M6
38 55 49 56 4 69.0  41 22.0  14.0  M6
40 57 51 58 4 70.0  42 22.0  14.0  M6
43 60 54 61 4 70.0  42 22.0  14.0  M6
45 62 56 63 4 70.0  42 22.0  14.0  M6
48 65 59 66 4 70.0  42 22.0  14.0  M6
50 67 62 70 4 73.0  43 23.0  15.0  M6
53 70 65 73 4 73.0  43 23.0  15.0  M6
55 72 67 75 4 73.0  43 23.0  15.0  M8
58 79 70 78 4 86.0  56 23.0  15.0  M8
60 81 72 80 4 86.0  56 23.0  15.0  M8
63 84 75 83 4 85.0  55 23.0  15.0  M8
65 86 77 85 4 85.0  55 23.0  15.0  M8
68 89 81 90 4 91.0  55 26.0  18.0  M8
70 91 83 92 4 92.0  56 26.0  18.0  M8
75 99 88 97 4 92.0  56 26.0  18.0  M8
80 104 95 105 4 92.5  56 26.2  18.2  M8
85 109 100 110 4 92.5  56 26.2  18.2  M8
90 114 105 115 4 92.5  56 26.2  18.2  M8
95 119 110 120 4 90.5  56 25.2  17.2  M8
100 124 115 125 4 90.5  56 25.2  17.2  M8
1. Our Advantage
 
We are factory, we can offer you a beautiful price. Sometimes because the supplier is distributor, they may increase commission on the price, we can help you advoid this unneccessary expenses.
 
2. Test Before Shipment
 
Everytime when the order is finished, we will test the products under the supervision of our engineer, we can guarantee the seals are in good condition.
 
3. Exhibition
 
Our Guangzhou Office is very near to Caton Fair Hall, we can help you book the exhibition. You can also come to our office to see some samples.
 
Bg M74D Chemical Pump Seal
Bg M74D Chemical Pump Seal


 

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours